Shilla Hotel
-->
class ![]() ![]() ![]() ![]() ![]() |
|||
|---|---|---|---|
| Room Type | Room Rate | Distance from Venue | |
| Standard | Single/Twin Mountain View |
KRW250,000 | Venue |
| Deluxe | KRW270,000 | ||
| Premier Standard | KRW340,000 | ||
| Premier Deluxe | KRW360,000 | ||
* Ocean view: KRW100,000 will be charged additionally
* 10% service charge and 11% tax will be added on the above room rates.
class ![]() ![]() ![]()
|
|||
|---|---|---|---|
| Room Type | Room Rate | Distance from Venue | |
| Standard | weekday (Sun~Thu) | KRW120,000 | 5 min. on foot |
| weekend (Fri~Sat) | KRW130,000 | ||
| Deluxe double | weekday (Sun~Thu) | KRW130,000 | |
| weekend (Fri~Sat) | KRW140,000 | ||
| Ondol suite | weekday (Sun~Thu) | KRW140,000 | |
| weekend (Fri~Sat) | KRW150,000 | ||
class ![]() ![]()
|
|||
|---|---|---|---|
| Room Type | Room Rate | Distance from Venue | |
| Standard Room | KRW100,000 | 10 min. on foot | |