*Please click the session which you like to see the details.
| Time | Sep 8 (Thu), 2016 | Sep 9 (Fri), 2016 | Sep 10 (Sat), 2016 | ||||
| Room A | Room B | Room A | Room B | Room A | Room B | ||
| Halla Hall (6F) |
Lotus Hall (3F) |
Halla Hall (6F) |
Lotus Hall (3F) |
Halla Hall (6F) |
Lotus Hall (3F) |
||
| 7:00 | 30 | Breakfast Symposium 1 (Otsuka) |
Breakfast Symposium 2 (Pfizer/BMS) |
Breakfast Symposium 3 (Pfizer) |
Breakfast Symposium 4 (Daewoong) |
||
| 40 | |||||||
| 50 | |||||||
| 8:00 | 00 | ||||||
| 10 | Intermission | Intermission | |||||
| 20 | Symposium 1 Epidemiology and Risk Factors |
Symposium 2 Intervention in Acute Ischemic Stroke and ICAS |
Symposium 6 Translational Stroke Science |
Symposium 7 ICAS pathology and Outcome |
|||
| 30 | |||||||
| 40 | |||||||
| 50 | |||||||
| 9:00 | 00 | ||||||
| 10 | |||||||
| 20 | |||||||
| 30 | |||||||
| 40 | |||||||
| 50 | Coffee Break | ||||||
| 10:00 | 00 | Coffee Break | |||||
| 10 | Symposium 8 Acute Stroke Imaging |
Symposium 9 Neurorecovery and Rehabilitation |
|||||
| 20 | Opening | ||||||
| 30 | Plenary Lectures |
||||||
| 40 | |||||||
| 50 | |||||||
| 11:00 | 00 | ||||||
| 10 | |||||||
| 20 | |||||||
| 30 | |||||||
| 40 | Intermission | ||||||
| 50 | Luncheon Symposium 3 (Daiichi Sankyo & Daewoong) |
Luncheon Symposium 4 (Boehringer Ingelheim) |
|||||
| 12:00 | 00 | Coffee Break | |||||
| 10 | Luncheon Symposium 1 (Bayer) |
||||||
| 20 | |||||||
| 30 | |||||||
| 40 | |||||||
| 50 | Coffee Break | ||||||
| 13:00 | 00 | ||||||
| 10 | Poster Session (@ 3F Lobby) |
Scientific Session 4 Pathophysiology |
Poster Session (@ 3F Lobby) |
||||
| 20 | |||||||
| 30 | |||||||
| 40 | |||||||
| 50 | |||||||
| 14:00 | 00 | ||||||
| 10 | Coffee Break | ||||||
| 20 | |||||||
| 30 | Scientific Session 3 Neuroimaging |
Symposium 3 Neuroimaging in AIS and ICAS |
|||||
| 40 | |||||||
| 50 | |||||||
| 15:00 | 00 | Scientific Session 1 Acute Stroke Diagnosis and Treatment |
Scientific Session 2 Epidemiology and Risk Factors |
||||
| 10 | |||||||
| 20 | |||||||
| 30 | |||||||
| 40 | |||||||
| 50 | |||||||
| 16:00 | 00 | Intermission | |||||
| 10 | Symposium 4 Ischemia in ICAS |
Symposium 5 Nordic-Korean Joint Session: Hyperacute Management |
|||||
| 20 | |||||||
| 30 | Educational Symposium Co-sponsored by MSD & Samjin |
||||||
| 40 | |||||||
| 50 | |||||||
| 17:00 | 00 | ||||||
| 10 | |||||||
| 20 | |||||||
| 30 | |||||||
| 40 | Evening Symposium 1 (Myungin) |
Evening Symposium 2 (ChongKunDang) |
|||||
| 50 | |||||||
| 18:00 | 00 | ||||||
| 10 | |||||||
| 20 | Intermission | ||||||
| 30 | Welcome Reception |
||||||
| 40 | Intermission | ||||||
| 50 | |||||||
| 19:00 | 00 | Presidential Dinner (for invited guests) |
|||||
| 10 | |||||||
| 20 | |||||||
| 30 | |||||||
| 40 | |||||||
| 50 | |||||||